| Registration & Turnout |
| 190,159 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 12,546 | 6.60% |
| Mail-In Ballot Turnout | 1,516 | 0.80% |
| Provisional Turnout | 33 | 0.02% |
| Total | 14,095 | 7.41% |
| Republican Registration & Turnout |
| 35,580 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 5,858 | 16.46% |
| Mail-In Ballot Turnout | 456 | 1.28% |
| Provisional Turnout | 9 | 0.03% |
| Total | 6,323 | 17.77% |
| Democratic Registration & Turnout |
| 70,485 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 6,688 | 9.49% |
| Mail-In Ballot Turnout | 1,060 | 1.50% |
| Provisional Turnout | 24 | 0.03% |
| Total | 7,772 | 11.03% |
| (Non-Partisan) Registration & Turnout |
| 0 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 0 | 0.00% |
| Mail-In Ballot Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 0 | 0.00% |
| REPB - House of Reps. 1st Cong. Dist. |
| 171/171 100.00% |
| Under Votes | 291 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| LORAN M. OGLESBY | 1,389 | 36.63% |
| FERNANDO POWERS | 627 | 16.53% |
| DALE GLADING | 1,621 | 42.75% |
| LEE LUCAS | 147 | 3.88% |
| Write-in | 8 | 0.21% |
| Total | 3,792 | 100.00% |
| REPB - House of Reps. 2nd Cong.Dist. |
| 61/61 100.00% |
| Under Votes | 164 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DONNA WARD | 601 | 29.25% |
| FRANK A. LoBIONDO | 1,307 | 63.60% |
| LINDA BIAMONTE | 145 | 7.06% |
| Write-in | 2 | 0.10% |
| Total | 2,055 | 100.00% |
| REPB - State Senate 5th Legislative District |
| 44/44 100.00% |
| Under Votes | 193 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| HARRY E. TROUT | 655 | 99.39% |
| Write-in | 4 | 0.61% |
| Total | 659 | 100.00% |
| REPB - General Assembly 5th Legislative District |
| 44/44 100.00% |
| Under Votes | 181 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| BARBARA A. GALLAGHER | 670 | 99.55% |
| Write-in | 3 | 0.45% |
| Total | 673 | 100.00% |
| REPB - Freeholder |
| 232/232 100.00% |
| Under Votes | 598 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| ANDY SAVICKY | 1,325 | 11.04% |
| PATRICK W. SCHUBERT, SR | 1,126 | 9.38% |
| BRANDON H. GURK | 726 | 6.05% |
| ROSE M. YERKA | 807 | 6.72% |
| RON BRITTIN | 1,367 | 11.39% |
| TONY CELESTE | 1,345 | 11.20% |
| LARRY WALLACE | 2,666 | 22.20% |
| VINCENT H. NESTORE, JR | 2,633 | 21.93% |
| Write-in | 12 | 0.10% |
| Total | 12,007 | 100.00% |
| REPB - Clayton Council |
| 5/5 100.00% |
| Under Votes | 28 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| KENNETH BENNET | 113 | 50.00% |
| NANCY KRIMM | 113 | 50.00% |
| Write-in | 0 | 0.00% |
| Total | 226 | 100.00% |
| REPB - East Greenwich Township Committee |
| 7/7 100.00% |
| Under Votes | 53 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| JAMES R. PHILBIN | 158 | 49.53% |
| STEPHEN BOTTIGLIERI | 159 | 49.84% |
| Write-in | 2 | 0.63% |
| Total | 319 | 100.00% |
| REPB - Elk Township Committee |
| 4/4 100.00% |
| Under Votes | 34 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| CAROLYN D. KING-SAMMONS | 97 | 97.98% |
| Write-in | 2 | 2.02% |
| Total | 99 | 100.00% |
| REPB - Franklin Township Committee |
| 11/11 100.00% |
| Under Votes | 58 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| JOSEPH C. PETSCH, JR | 347 | 31.37% |
| MARGE PFROMMER | 349 | 31.56% |
| JOSEPH NUNES | 200 | 18.08% |
| BRYAN ABBOTT | 208 | 18.81% |
| Write-in | 2 | 0.18% |
| Total | 1,106 | 100.00% |
| REPB - Glassboro Mayor |
| 12/12 100.00% |
| Under Votes | 48 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| CLAUDE BUTCH COX | 182 | 98.91% |
| Write-in | 2 | 1.09% |
| Total | 184 | 100.00% |
| REPB - Glassboro Council |
| 12/12 100.00% |
| Under Votes | 89 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| KRISTINA GOVERN | 186 | 49.60% |
| RICHARD A. JACKSON | 189 | 50.40% |
| Write-in | 0 | 0.00% |
| Total | 375 | 100.00% |
| REPB - Greenwich Council |
| 6/6 100.00% |
| Under Votes | 19 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| RAYMOND A. WILLIAMS, JR | 102 | 50.25% |
| ROBERT CHEW, JR | 98 | 48.28% |
| Write-in | 3 | 1.48% |
| Total | 203 | 100.00% |
| REPB - Harrison Township Committee |
| 9/9 100.00% |
| Under Votes | 135 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| NIKI A. TRUNK | 290 | 49.74% |
| LOUIS F. MANZO | 276 | 47.34% |
| Write-in | 17 | 2.92% |
| Total | 583 | 100.00% |
| REPB - Logan Council |
| 4/4 100.00% |
| Under Votes | 128 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| JASON DOUGHERTY | 83 | 90.22% |
| Write-in | 9 | 9.78% |
| Total | 92 | 100.00% |
| REPB - Mantua Township Committee |
| 12/12 100.00% |
| Under Votes | 124 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DEBORAH SUTTON | 273 | 49.64% |
| DAVID ROCHE, JR | 276 | 50.18% |
| Write-in | 1 | 0.18% |
| Total | 550 | 100.00% |
| REPB - Monroe Mayor |
| 26/26 100.00% |
| Under Votes | 54 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| ROBERT E. EICHMANN, JR | 307 | 41.26% |
| SAMUEL B. MILES, III | 431 | 57.93% |
| Write-in | 6 | 0.81% |
| Total | 744 | 100.00% |
| REPB - Monroe Council at Large |
| 26/26 100.00% |
| Under Votes | 320 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| GEORGE M. GILL | 310 | 15.06% |
| WAYNE BREHM | 295 | 14.33% |
| CHRISTOPHER CUGINI | 476 | 23.13% |
| ARIEL MILES | 460 | 22.35% |
| AMY L. DRISCOLL | 510 | 24.78% |
| Write-in | 7 | 0.34% |
| Total | 2,058 | 100.00% |
| REPB - National Park Council |
| 4/4 100.00% |
| Under Votes | 77 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-in | 5 | 100.00% |
| Total | 5 | 100.00% |
| REPB - Newfield Mayor |
| 1/1 100.00% |
| Under Votes | 8 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| JOSEPH J. CURCIO, III | 61 | 100.00% |
| Write-in | 0 | 0.00% |
| Total | 61 | 100.00% |
| REPB - Newfield Council |
| 1/1 100.00% |
| Under Votes | 67 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DONALD J. SULLIVAN | 61 | 88.41% |
| Write-in | 8 | 11.59% |
| Total | 69 | 100.00% |
| REPB - Paulsboro Council |
| 5/5 100.00% |
| Under Votes | 57 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-in | 6 | 100.00% |
| Total | 6 | 100.00% |
| REPB - Pitman Council |
| 11/11 100.00% |
| Under Votes | 64 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| RUSSELL C. JOHNSON, III | 282 | 49.04% |
| MICHAEL L. RAZZE, JR | 287 | 49.91% |
| Write-in | 6 | 1.04% |
| Total | 575 | 100.00% |
| REPB - South Harrison Township Committee |
| 3/3 100.00% |
| Under Votes | 25 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| MARY HOWARD | 70 | 95.89% |
| Write-in | 3 | 4.11% |
| Total | 73 | 100.00% |
| REPB - Swedesboro Council |
| 2/2 100.00% |
| Under Votes | 47 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| ANDRE D. ASCALON | 54 | 70.13% |
| Write-in | 23 | 29.87% |
| Total | 77 | 100.00% |
| REPB - Washington Township Council |
| 39/39 100.00% |
| Under Votes | 423 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| CHRISTOPHER DEL BORRELLO | 1,009 | 33.44% |
| GIANCARLO DORAZIO | 999 | 33.11% |
| DANIEL MORLEY | 997 | 33.05% |
| Write-in | 12 | 0.40% |
| Total | 3,017 | 100.00% |
| REPB - Wenonah Mayor |
| 3/3 100.00% |
| Under Votes | 12 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| JOHN R. DOMINY | 101 | 99.02% |
| Write-in | 1 | 0.98% |
| Total | 102 | 100.00% |
| REPB - Wenonah Council |
| 3/3 100.00% |
| Under Votes | 24 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| BARBARA CAPELLI | 100 | 49.02% |
| WILLIAM NORRIS | 101 | 49.51% |
| Write-in | 3 | 1.47% |
| Total | 204 | 100.00% |
| REPB - West Deptford Township Committee |
| 19/19 100.00% |
| Under Votes | 130 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| SEAN KILPATRICK | 263 | 39.43% |
| JEARL WADDELL | 238 | 35.68% |
| MICHAEL KRAWITZ | 161 | 24.14% |
| Write-in | 5 | 0.75% |
| Total | 667 | 100.00% |
| REPB - Westville Mayor |
| 5/5 100.00% |
| Under Votes | 81 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-in | 8 | 100.00% |
| Total | 8 | 100.00% |
| REPB - Westville Council |
| 5/5 100.00% |
| Under Votes | 144 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-in | 35 | 100.00% |
| Total | 35 | 100.00% |
| REPB - Woodbury Mayor |
| 11/11 100.00% |
| Under Votes | 28 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| HARRY R. RISKIE | 188 | 100.00% |
| Write-in | 0 | 0.00% |
| Total | 188 | 100.00% |
| REPB - Woodbury Council Ward 1 |
| 3/3 100.00% |
| Under Votes | 10 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| MARY L. GRIMMING | 57 | 100.00% |
| Write-in | 0 | 0.00% |
| Total | 57 | 100.00% |
| REPB - Woodbury Council Ward 2 |
| 4/4 100.00% |
| Under Votes | 7 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REBECCA L. BAUM | 43 | 100.00% |
| Write-in | 0 | 0.00% |
| Total | 43 | 100.00% |
| REPB - Woodbury Council Ward 3 |
| 4/4 100.00% |
| Under Votes | 6 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| HEATHER S. TIERNEY | 92 | 98.92% |
| Write-in | 1 | 1.08% |
| Total | 93 | 100.00% |
| REPB - Woodbury Heights Mayor |
| 4/4 100.00% |
| Under Votes | 21 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| ANNA DELLEFAVE | 62 | 78.48% |
| Write-in | 17 | 21.52% |
| Total | 79 | 100.00% |
| REPB - Woodbury Heights Council |
| 4/4 100.00% |
| Under Votes | 47 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DANIEL L. PARADIS | 68 | 45.03% |
| WALTER P. LASAUSKAS | 65 | 43.05% |
| Write-in | 18 | 11.92% |
| Total | 151 | 100.00% |
| REPB - Woolwich Township Committee |
| 5/5 100.00% |
| Under Votes | 40 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| JOHN DESCANO | 133 | 100.00% |
| Write-in | 0 | 0.00% |
| Total | 133 | 100.00% |
| DEMO - House of Reps. 1st Cong. Dist. |
| 171/171 100.00% |
| Under Votes | 508 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| ROBERT E. ANDREWS | 5,065 | 84.37% |
| JOHN CARAMANNA | 913 | 15.21% |
| Write-in | 25 | 0.42% |
| Total | 6,003 | 100.00% |
| DEMO - House of Reps. 2nd Cong.Dist. |
| 61/61 100.00% |
| Under Votes | 484 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| GARY STEIN | 670 | 97.38% |
| Write-in | 18 | 2.62% |
| Total | 688 | 100.00% |
| DEMO - State Senate 5th Legislative District |
| 44/44 100.00% |
| Under Votes | 135 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DONALD W. NORCROSS | 876 | 99.32% |
| Write-in | 6 | 0.68% |
| Total | 882 | 100.00% |
| DEMO - General Assembly 5th Legislative District |
| 44/44 100.00% |
| Under Votes | 129 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| GILBERT WILSON | 889 | 99.66% |
| Write-in | 3 | 0.34% |
| Total | 892 | 100.00% |
| DEMO - Freeholder |
| 232/232 100.00% |
| Under Votes | 2568 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| ROBERT T. ZIMMERMAN | 6,303 | 50.00% |
| HEATHER SIMMONS | 6,217 | 49.31% |
| Write-in | 87 | 0.69% |
| Total | 12,607 | 100.00% |
| DEMO - Clayton Council |
| 5/5 100.00% |
| Under Votes | 30 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| THOMAS BIANCO | 116 | 49.36% |
| ANTHONY J. SABAN | 115 | 48.94% |
| Write-in | 4 | 1.70% |
| Total | 235 | 100.00% |
| DEMO - East Greenwich Township Committee |
| 7/7 100.00% |
| Under Votes | 26 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| JEFFREY S. CRAIG | 144 | 49.83% |
| FREDERICK GRANT | 145 | 50.17% |
| Write-in | 0 | 0.00% |
| Total | 289 | 100.00% |
| DEMO - Elk Township Committee |
| 4/4 100.00% |
| Under Votes | 9 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| PATRICK M. SPRING | 44 | 97.78% |
| Write-in | 1 | 2.22% |
| Total | 45 | 100.00% |
| DEMO - Franklin Township Committee |
| 11/11 100.00% |
| Under Votes | 37 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| JAMES E. SIMMONS, JR | 178 | 49.86% |
| ROBYNN F. ANWAR | 175 | 49.02% |
| Write-in | 4 | 1.12% |
| Total | 357 | 100.00% |
| DEMO - Glassboro Mayor |
| 12/12 100.00% |
| Under Votes | 19 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| LEO J. McCABE | 240 | 97.56% |
| Write-in | 6 | 2.44% |
| Total | 246 | 100.00% |
| DEMO - Glassboro Council |
| 12/12 100.00% |
| Under Votes | 44 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| EDWARD MALANDRO | 234 | 48.85% |
| INGRES SIMPSON | 241 | 50.31% |
| Write-in | 4 | 0.84% |
| Total | 479 | 100.00% |
| DEMO - Greenwich Council |
| 6/6 100.00% |
| Under Votes | 61 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| VINCENT GIOVANNITTI | 315 | 50.97% |
| ANTHONY CORRADETTI | 297 | 48.06% |
| Write-in | 6 | 0.97% |
| Total | 618 | 100.00% |
| DEMO - Harrison Township Committee |
| 9/9 100.00% |
| Under Votes | 20 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| JOSEPH S. HASSELL | 97 | 51.32% |
| BRYCE A. PRIGGEMEIER | 91 | 48.15% |
| Write-in | 1 | 0.53% |
| Total | 189 | 100.00% |
| DEMO - Logan Council |
| 4/4 100.00% |
| Under Votes | 30 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| STEPHEN F. DOUGHERTY | 142 | 48.14% |
| DORIS HALL | 146 | 49.49% |
| Write-in | 7 | 2.37% |
| Total | 295 | 100.00% |
| DEMO - Mantua Township Committee |
| 12/12 100.00% |
| Under Votes | 59 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| PETE SCIRROTTO | 273 | 50.56% |
| SHARON LAWRENCE | 263 | 48.70% |
| Write-in | 4 | 0.74% |
| Total | 540 | 100.00% |
| DEMO - Monroe Mayor |
| 26/26 100.00% |
| Under Votes | 91 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| MICHAEL F. GABBIANELLI | 1,002 | 64.85% |
| JOHN DARAKLIS | 529 | 34.24% |
| Write-in | 14 | 0.91% |
| Total | 1,545 | 100.00% |
| DEMO - Monroe Council at Large |
| 26/26 100.00% |
| Under Votes | 855 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| WILLIAM G. SEBASTIAN, JR | 1,151 | 28.43% |
| RONALD T. GARBOWSKI | 1,205 | 29.77% |
| DANIEL P. TEEFY | 1,173 | 28.98% |
| CODY MILLER | 502 | 12.40% |
| Write-in | 17 | 0.42% |
| Total | 4,048 | 100.00% |
| DEMO - National Park Council |
| 4/4 100.00% |
| Under Votes | 54 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DENNIS W. MEHAFFEY, SR | 132 | 37.39% |
| DIANA L. DEVAULT | 135 | 38.24% |
| CLARENCE S. GOEBEL | 81 | 22.95% |
| Write-in | 5 | 1.42% |
| Total | 353 | 100.00% |
| DEMO - Newfield Mayor |
| 1/1 100.00% |
| Under Votes | 100 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-in | 6 | 100.00% |
| Total | 6 | 100.00% |
| DEMO - Newfield Council |
| 1/1 100.00% |
| Under Votes | 45 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DANA C. PALMA | 65 | 37.14% |
| DENNIS M. VILIMAS | 50 | 28.57% |
| FRANKLIN E. MARTINELLI | 57 | 32.57% |
| Write-in | 3 | 1.71% |
| Total | 175 | 100.00% |
| DEMO - Paulsboro Council |
| 5/5 100.00% |
| Under Votes | 55 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| W. JEFFERY HAMILTON | 164 | 50.93% |
| JOHN A. GIOVANNITTI | 151 | 46.89% |
| Write-in | 7 | 2.17% |
| Total | 322 | 100.00% |
| DEMO - Pitman Council |
| 11/11 100.00% |
| Under Votes | 18 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| ROBIN M. MOLLENHAUER | 131 | 48.16% |
| MICHAEL CAPELLI | 140 | 51.47% |
| Write-in | 1 | 0.37% |
| Total | 272 | 100.00% |
| DEMO - South Harrison Township Committee |
| 3/3 100.00% |
| Under Votes | 23 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| JOSEPH CALABRO | 52 | 88.14% |
| Write-in | 7 | 11.86% |
| Total | 59 | 100.00% |
| DEMO - Swedesboro Council |
| 2/2 100.00% |
| Under Votes | 3 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DIANE F. HALE | 47 | 49.47% |
| GEORGE J. WEEKS | 48 | 50.53% |
| Write-in | 0 | 0.00% |
| Total | 95 | 100.00% |
| DEMO - Washington Township Council |
| 39/39 100.00% |
| Under Votes | 252 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| LISA BERCUTE | 1,290 | 23.06% |
| MATTHEW GORMAN | 1,268 | 22.67% |
| MICHAEL SIMS | 1,275 | 22.79% |
| ANITA LAPIERRE | 599 | 10.71% |
| JOSHUA ARONOVITCH | 634 | 11.33% |
| RICHARD PFEFFER | 521 | 9.31% |
| Write-in | 7 | 0.13% |
| Total | 5,594 | 100.00% |
| DEMO - Wenonah Mayor |
| 3/3 100.00% |
| Under Votes | 3 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| THOMAS A. LOMBARDO | 51 | 98.08% |
| Write-in | 1 | 1.92% |
| Total | 52 | 100.00% |
| DEMO - Wenonah Council |
| 3/3 100.00% |
| Under Votes | 19 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| PHILIPP E. KAEFERLE, JR | 43 | 46.74% |
| CHRISTIAN LOZUKE | 47 | 51.09% |
| Write-in | 2 | 2.17% |
| Total | 92 | 100.00% |
| DEMO - West Deptford Township Committee |
| 19/19 100.00% |
| Under Votes | 105 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| JOHN COBB | 375 | 48.58% |
| DONNA SZYMBORSKI | 380 | 49.22% |
| Write-in | 17 | 2.20% |
| Total | 772 | 100.00% |
| DEMO - Westville Mayor |
| 5/5 100.00% |
| Under Votes | 11 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| RUSSELL W. WELSH, JR | 75 | 100.00% |
| Write-in | 0 | 0.00% |
| Total | 75 | 100.00% |
| DEMO - Westville Council |
| 5/5 100.00% |
| Under Votes | 22 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| COLLEEN T. ARCHER | 75 | 50.00% |
| WILLIAM C. PACKER, III | 74 | 49.33% |
| Write-in | 1 | 0.67% |
| Total | 150 | 100.00% |
| DEMO - Woodbury Mayor |
| 11/11 100.00% |
| Under Votes | 14 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| ROBERT A. CURTIS | 160 | 99.38% |
| Write-in | 1 | 0.62% |
| Total | 161 | 100.00% |
| DEMO - Woodbury Council Ward 1 |
| 3/3 100.00% |
| Under Votes | 1 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DANIELLE CARTER | 22 | 100.00% |
| Write-in | 0 | 0.00% |
| Total | 22 | 100.00% |
| DEMO - Woodbury Council Ward 2 |
| 4/4 100.00% |
| Under Votes | 9 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| C. BARRY E. SLOANE | 86 | 100.00% |
| Write-in | 0 | 0.00% |
| Total | 86 | 100.00% |
| DEMO - Woodbury Council Ward 3 |
| 4/4 100.00% |
| Under Votes | 9 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| SHELLY L. BAILEY-FARMER | 47 | 97.92% |
| Write-in | 1 | 2.08% |
| Total | 48 | 100.00% |
| DEMO - Woodbury Heights Mayor |
| 4/4 100.00% |
| Under Votes | 10 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| HARRY W. ELTON, JR | 80 | 98.77% |
| Write-in | 1 | 1.23% |
| Total | 81 | 100.00% |
| DEMO - Woodbury Heights Council |
| 4/4 100.00% |
| Under Votes | 21 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| BRETT D. SCULL | 80 | 49.08% |
| WILLIAM C. PACKER | 83 | 50.92% |
| Write-in | 0 | 0.00% |
| Total | 163 | 100.00% |
| DEMO - Woolwich Township Committee |
| 5/5 100.00% |
| Under Votes | 3 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| JAMES J. LAVENDER | 89 | 98.89% |
| Write-in | 1 | 1.11% |
| Total | 90 | 100.00% |