Gloucester County Census 1990-2000 Comparisons Table

ID Municipality 1990 Pop Totals 2000 Pop Totals Total Pop AbsChg Total Pop %Chg 1990 White 2000 White 1990 Black 2000 Black 1990 Other races 2000 Other races 1990 Hispanic 2000 Hispanic 1990 Not Hispanic 2000 Not Hispanic 2000 Native 2000 Asian 2000 Pacific Islander Other race select 2 or more races
CL Clayton 6,155 7139 984 16.00% 5,080 5,656 968 1,146 121 337 185 234 5,970 6,905 30 47 2 68 190
DE Deptford 24,137 26763 2,626 10.90% 21,220 22,330 2,456 3,314 292 1,119 469 766 23,668 25,997 56 410 9 266 378
EG East Greenwich 5,258 5430 172 3.30% 5,016 5,141 211 177 19 112 40 76 5,218 5,354 7 35 0 13 57
EK Elk 3,806 3514 -292 -7.70% 3,031 2,884 726 501 44 129 75 103 3,731 3,411 20 15 0 48 46
FR Franklin 14,482 15466 984 6.80% 13,138 13,954 1,090 1,030 208 482 400 543 14,082 14,923 48 63 2 193 176
GL Glassboro 15,614 19068 3,454 22.10% 12,291 14,212 2,893 3,712 176 1,144 452 728 15,162 18,340 32 441 17 282 372
GR Greenwich 5,102 4879 -223 -4.40% 4,903 4,613 162 162 0 104 40 75 5,062 4,804 5 33 1 13 52
HA Harrison 4,715 8788 4,073 86.40% 4,519 8,363 147 260 9 165 82 156 4,633 8,632 11 64 0 36 54
LO Logan 5,147 6032 885 17.20% 4,394 4,946 627 815 93 271 130 165 5,017 5,867 8 107 1 73 82
MA Mantua 10,074 14217 4,143 41.13% 9,852 13,622 131 294 108 301 111 179 9,963 14,038 28 122 0 40 111
MO Monroe 26,703 28967 2,273 8.50% 22,874 24,573 3,325 3,231 327 1,163 556 785 26,147 28,182 72 356 9 286 440
NP National Park 3,413 3205 -208 -6.10% 3,377 3,152 2 3 22 50 36 46 3,377 3,159 8 8 1 17 16
NE Newfield 1,592 1616 24 1.50% 1,546 1,537 20 21 0 58 29 62 1,563 1,554 11 9 0 17 21
PA Paulsboro 6,577 6160 -417 -6.30% 4,596 3,915 1,893 1,949 161 296 96 268 6,481 5,892 15 20 6 81 174
PI Pitman 9,365 9331 -34 -0.40% 9,221 9,066 45 85 83 180 52 132 9,313 9,199 11 58 1 21 89
SH South Harrison 1,919 2417 498 26.00% 1,799 2,250 113 91 5 91 45 83 1,874 2,334 1 7 1 53 14
SW Swedesboro 2,024 2055 31 1.50% 1,545 1,581 379 339 38 339 152 175 1,872 1,880 1 7 0 69 58
WA Washington 41,960 47114 5,154 12.30% 38,828 42,497 1,555 2,286 1,453 2,331 600 955 41,360 46,159 39 1,558 6 252 476
WE Wenonah 2,331 2317 -14 -0.60% 2,275 2,260 35 25 33 32 8 17 2,323 2,300 2 15 0 0 15
WD West Deptford 19,380 19368 -12 0.00% 18,386 17,875 748 984 203 509 248 341 19,132 19,027 45 219 4 82 159
WB Westville 4,573 4500 -73 -1.60% 4,457 4,206 52 122 0 172 51 133 4,522 4,367 6 45 1 58 62
WC Woodbury 10,904 10307 -597 -5.50% 8,542 7,467 2,195 2,353 110 487 184 406 10,720 9,901 23 102 14 132 216
WH Woodbury Hgts 3,392 2988 -404 -11.90% 3,298 2,879 59 46 0 63 19 37 3,373 2,951 8 30 0 14 11
WO Woolwich 1,459 3032 1,573 107.80% 1,321 2,763 103 138 0 131 71 118 1,388 2,914 0 34 0 59 38
GC Gloucester Co 230,082 254673 24,591 10.70% 205,509 221,742 19,935 23,084 3,092 9,847 4,131 6,583 225,951 248,090 487 3,805 75 2,173 3,307

Source: U.S. Bureau of Census Population figures 1990 and 2000 - NJ State Data Center
Prepared by: Gloucester County Planning Division - Demographics and Land Use Planning Section
 
Terms of Use Policy
Copyright © 2005 County of Gloucester