Gloucester County Employment Projections from 1996 to 2006

Gloucester County
Employment
Change
 Employment

Change
Change 96-2006 

 Percent
Change

 Percent
Change

Industry Title
1996 Percent 2006 Percent Difference Total Annual
Total Non-Farm
Payroll Employment
83,000 100 97,500 100 14,300 17.2 1.6
Goods Producing Sector 16,950 20.4 17,850 18.3 900 5.4 0.5
Mining - - - - - - -
Construction 4,500 5.4 5,450 5.6 900 20.2 1.9
General building contractors 900 1.1 1,200 1.2 250 29.8 2.6
Heavy construction, ex. building 250 0.3 300 0.3 50 17.4 1.6
Special trade contractors 3,350 4 3,950 4 600 17.8 1.6
Manufacturing 12,400 14.9 12,400 12.7 0 0.1 0
Food & kindred products 1,150 1.4 1,450 1.5 300 25.9 2.3
Apparel & other textile products 250 0.3 350 0.4 100 28.8 2.6
Lumber & wood products 300 0.3 400 0.4 100 32.4 2.8
Furniture & fixtures 100 0.1 100 0.1 0 0.5 0
Paper & allied products 200 0.3 250 0.3 0 11.1 1.1
Printing & publication 1,300 1.6 1,350 1.4 0 1.7 0.2
Chemicals & allied products 1,150 1.4 1200 1.2 50 5.3 0.5
Petroleum & coal products 2,100 2.5 1,800 1.8 (300) (15.2) (1.6)
Rubber & misc. plastics products 600 0.7 650 0.6 50 8.7 0.8
Stone, clay and glass products 300 0.3 350 0.3 50 13.5 1.3
Fabricated metal products 1,000 1.2 900 0.9 (100) (8.8) (0.9)
Industrial machinery & equipment 1,050 1.3 1,150 1.2 100 7 0.7
Electronic & other electrical equipment 1,350 1.6 1,000 1 (350) (26.9) (3.1)
Instruments & related products 600 0.7 700 0.7 50 10.3 1
Miscellaneous manufacturing industries 300 0.4 250 0.3 (50) (17) (1.9)
Service Producing Sector 66,250 79.6 79,600 81.7 13,400 20.2 1.9
Transportation, Communication, Utilities 2,850 3.4 3,350 3.4 500 16.6 1.6
Railroad transportation 150 0.2 150 0.2 0 14.2 1.3
Local & interurban passenger transit 300 0.3 350 0.4 50 20.2 1.9
Trucking & warehousing 1,300 1.6 1,400 1.4 100 6.8 0.7
Transportation services 100 0.1 350 0.4 250 292.1 14.6
Wholesale Trade 6,400 7.7 7,400 7.6 1,000 15.7 1.5
Wholesale trade - durable goods 3,900 4.7 4,450 4.6 550 13.5 1.3
Wholesale trade - non-durable goods 2,450 3 2,950 3 450 19.1 1.8
Retail Trade 20,150 24.2 24,100 24.7 3,950 19.7 1.8
Building materials & garden supplies 750 0.9 1,100 1.1 300 40.5 3.5
General merchandise stores 2,600 3.1 2,550 2.6 (50) (1) (0.1)
Food stores 3,850 4.6 4,600 4.7 750 20.6 1.9
Automotive dealers & service stations 2,400 2.9 2,800 2.9 400 16.5 1.5
Apparel & accessory stores 1,700 2.1 2,300 2.4 600 35.4 3.1
Furniture & home furnishings stores 1,050 1.3 1,450 1.5 400 35.9 3.1
Eating & drinking places 5,300 6.4 6,400 6.6 1,100 21.2 1.9
Miscellaneous retail 2,450 2.9 2,800 2.9 400 15.8 1.5
Finance, Insurance and Real Estate 2,000 2.4 1,950 2 (100) (4.1) (0.4)
Depository institutions 1,100 1.3 1,000 1 (100) (7.4) (0.8)
Insurance carriers 250 0.3 200 0.2 (50) (14.3) (1.5)
Insurance agents, brokers & service 250 0.3 300 0.3 50 9.8 0.9
Real estate 350 0.4 300 0.3 0 (6.2) (0.6)
Services including private education 19,950 24 26,250 26.9 6,300 31.5 2.8
Agriculture services 800 1 1000 1 200 23.4 2.1
Hotels & other lodging places 200 0.3 250 0.2 0 7.2 0.7
Personal services 1,050 1.3 1,500 1.6 450 41.2 3.5
Business services 4,550 5.5 6,850 7.1 2,300 50.9 4.2
Auto repair, services & parking 750 0.9 950 1 200 27.9 2.5
Miscellaneous repair services 350 0.4 350 0.4 0 (1.5) (0.2)
Motion pictures 300 0.4 350 0.4 50 8.3 0.8
Amusement & recreation services 750 0.9 950 1 200 25.7 2.3
Health services 5,900 7.1 7,500 7.7 1,600 27.6 2.5
Legal services 450 0.6 550 0.6 100 20 1.8
Educational services 350 0.4 300 0.3 (50) (18.2) (2)
Social services 1,800 2.2 2,600 2.7 800 44.8 3.8
Membership organizations 1,200 1.4 1,400 1.4 200 16.4 1.5
Engineering & management services 1,400 1.7 1,650 1.7 250 18 1.7
Public Sector including public education 14,950 17.9 16,650 17.1 1,700 11.5 1.1
State & local government except education 5,100 6.1 5,150 5.3 50 1 0.1
State & local government education 9,300 11.2 10,950 11.2 1,650 17.6 1.6
Post offices 500 0.6 500 0.5 50 7.4 0.7



Five Largest Industries
Employment
Change 

 Employment

 Change
Change 96-2006
 Percent
Change

 Percent
Change

SIC Industry Title
1996
Percent
2006
Percent
Difference Total Annual
80 Health Services 5,900 7.1 7,500 7.7 1,600 27.6 2.5
58 Eating & Drinking Places 5,300 6.4 6,400 6.6 1,100 21.2 1.9
73 Business Services 4,550 5.5 6,850 7.1 2,300 50.9 4.2
50 Wholesale Trade - durable goods 3,900 4.7 4,450 4.6 550 13.5 1.3
54 Food Stores 3,850 4.6 4,600 4.7 800 20.6 1.9

FIVE FASTEST GROWING INDUSTRIES
Employment
 Change 

 Employment

 Change 

Change 1996 - 2006
 Percent
Change

 Percent
Change

SIC Industry Title
1996
Percent
2006
Percent
Difference Total Annual
73 Business Services 4,550 5.5 6,850 7.1 2,300 50.9 4.2
80 Health Services 5,900 7.1 7,500 7.7 1,600 27.6 2.5
58 Eating & Drinking Places 5,300 6.4 6,400 6.6 1,100 21.2 1.9
83 Social Services 1,800 2.2 2,600 2.7 800 44.8 3.8
54 Food Stores 3,850 4.6 4,600 4.7 800 20.6 1.9

FIVE FASTEST DECLINING INDUSTRIES Employment
Change 
 Employment

 Change 

Change 96 - 2006
 Percent
Change

 Percent
Change

SIC Industry Title
1996
Percent
2006
Percent
Difference Total Annual
36 Electronic & Other Electronic Equipment 1,350 1.6 1,000 1 (350) (26.9) (3.1)
29 Petroleum & Coal Products 2,100 2.5 1,800 1.8 (300) (15.2) (1.6)
34 Fabricated Metal Products 1,000 1.2 900 0.9 (100) (8.8) (0.9)
60 Depository Institutions 1,100 1.3 1,000 1 (100) (7.4) (0.8)
82 Education Services 350 0.4 300 0.3 (50) (18.2) (2)


Source : N.J. State Data Center
Prepared by : Gloucester County Planning Division

Gloucester County Employment Projections by SIC Industry Title

SIC INDUSTRY TITLE

1990 1997 2000
2005
2010 2015 2020 2025
Agriculture & Mining 2,582 3,011 3,026 3,062
3,096
3,127 3,155 3,191
Construction 6,284 5,924 5,921 5,954 6,049 6,185 6,361 6,593
Manufacturing 12,137 13,577 13,455 13,203 13,032 12,955 12,947 12,937
Transportation, Communication & Utility 3,615 4,106 4,121 4,153 4,184 4,210 4,238 4,274
Wholesale Trade 4,820 6,019 6,248 6,801 7,336 7,782 8,178 8,701
Retail Trade 18,851 22,108 22,684 24,091 25,477 26,652 27,713 29,111
Finance, Insurance and Real Estate 3,701 4,299 4,313 4,330 4,336 4,334 4,332 4,329
Services 19,970 26,058 27,036 29,529 32,100 34,365 36,479 39,266
Federal Government 1,337 1,007 1,012 1,024 1,038 1,050 1,063 1,080
State & Local Government 12,654 11,757 11,899 12,222 12,508 12,728 12,908 13,144
TOTAL 85,951 97,866 99,715 104,369 109,156 113,388 117,374 122,626


Source: US Department of Commerce - Bureau of the Census
Prepared by: Gloucester County Planning Division

1996 Gloucester County Business Patterns
Industry Title
Total
Mid-March
employees
Total Number of
Establishments
Number of Establishments by Employment Size Classification
     
1 to 4
5 to 9
10 to 19
20 to 49
50 to 99
100to249
250to499
500to999
1000+
TOTAL 65,929 5,311 2,945 1,006 670 435 136 101 13 4 1
Agriculture 500-999 107 76 17 9 4 0 1 0 0 0
Mining 20-99 6 3 1 2 0 0 0 0 0 0
Construction 4,101 745 535 104 65 31 6 4 0 0 0
Manufacturing 11,801 307 105 44 50 51 25 23 6 3 0
Transportation 3,490 250 135 41 28 28 11 7 0 0 0
Wholesale Trade 7,908 437 219 74 53 56 18 14 3 0 0
Retail Trade 18,247 1,308 570 292 225 147 42 28 4 0 0
Finance, Insurance and Real Estate 2,259 327 182 87 36 16 5 1 0 0 0
Services 17,495 1,805 1,102 345 202 102 29 23 0 1 1
Unclassified 20-99 19 18 1 0 0 0 0 0 0 0


Source: US Department of Commerce - Bureau of the Census
Prepared by: Gloucester County Planning Division
 
Terms of Use Policy
Copyright © 2005 County of Gloucester