Gloucester County Land Use and Development 1970
Acreage for Developed and Undeveloped Uses

DEVELOPED USES
Municipalities Single
Family
Residential
Multi
Family
Residential
Industrial  Commercial Public
Quasi
Public
Recreation Transportation Total
Developed
Acreage
Clayton 582.5 23.5 11.8 76.1 86.1 78.6 138.3 996.9
Deptford 2,043.3 49.9 294.9 359.1 238 164.3 647.4 3,796.9
East Greenwich 585.1 31.6 25.7 31.1 147.8 8.5 320.3 1,150.1
Elk 919.9 11.0 42.8 61.3 42.8 113.6 187.4 1,378.8
Franklin 1,927.4 16.7 177.9 202.2 82.9 193.9 536.5 3,137.5
Glassboro 870.0 123.6 138.2 162.0 183.9 112.2 336.8 1,926.7
Greenwich 550.3 18.1 1,145.2 19.4 15.1 33.8 242.9 2,024.8
Harrison 487.1 18.5 79.4 100.5 59.3 23.7 187.4 955.9
Logan 298.6 12.1 119.8 29.2 65.9 2.2 560.2 1,088
Mantua 1,304.6 9.7 132.5 103.1 111.4 425.5 326.5 2,413.3
Monroe 2,057.4 36.1 235.5 184.3 86.5 87.9 584.2 3,271,9
National Park 221.4 22.5 6.8 14.4 20.4 30.3 79.9 395,7
Newfield 208.1 3.4 49.7 12.0 13.9 7 43.4 337,5
Paulsboro 324.4 70.6 184.4 50.5 27.0 18.3 161.1 836,3
Pitman 690.6 46.7 44.3 42.3 32.0 43.2 199.9 1,099
South Harrison 251.8 14.2 4.6 3.8 4.3 1.5 135.1 415.3
Swedesboro 118.3 45.5 52.5 30.7 30.8 7.8 44.0 329.6
Washington 2,174.5 90.8 263.7 280.7 149.3 262.8 449.3 3,671.1
Wenonah 293.1 7.4 0.0 4.1 10.6 17.9 79.9 413
West Deptford 1,557.6 38.7 1,122.5 228.7 156.1 193.2 661.6 3,958.4
Westville 191.1 29.0 29.7 25.1 11.2 18.4 113.6 418.1
Woodbury 512.2 82.2 18.4 97.5 54.9 104.4 253.3 1,122.9
Woodbury Heights 303.3 3.9 21.5 29.2 16.7 34.4 155.9 564.9
Woolwich 242.0 3.8 66.0 27.7 80.7 264.4 309.8 994.4
Gloucester County 18,714.6 809.5 4,267.8 2,175 1,727.6 2,247.8 6,754.7 36,697
Source: Gloucester County Planning Division

UNDEVELOPED USES
Municipalities Agricultural Vacant Wooded  Wetland Rivers
Lakes
Streams
Total
Undeveloped
Total
Acreage
Clayton 1,333 328.5 1,886.8 123.5 14.2 3,686 4,682.9
Deptford 1,739.9 2,180.1 3,055.4 345.2 255.9 7,576.5 11,373.4
East Greenwich 5,443.5 986 1,567.7 356.7 134.5 8,488.4 9,638.5
Elk 6,246.9 404.1 3,594.7 716.3 297.4 11,259.4 12,618.2
Franklin 1,0287.4 1,953.3 19,921.3 768.7 359.3 33,290 36,427.5
Glassboro 1,271.1 873.6 1,788.9 188.7 40 4,162.3 6,089
Greenwich 884.2 357.2 285.1 2,144.8 161 3,832.3 5,857.1
Harrison 8,098.5 801.4 2,104.4 197.5 116.7 11,318.5 12,274.4
Logan 5,772.7 626.3 839.2 5,970.1 603.6 13,811.9 14,899.9
Mantua 3,366.2 1,436.2 2,801.5 113.3 135.8 7853 10,266.3
Monroe 5,808.5 2,310.3 18,078.3 330.6 365.1 26,892.8 30,164.7
National Park 2.1 78.6 62.4 92.4 28.9 264.4 660.1
Newfield 303.6 24.8 383.5 10.9 1.9 724.7 1,062.2
Paulsboro 0.0 181.1 21.3 252.8 60.3 515.5 1,351.3
Pitman 53 156.1 163.2 0.0 29.7 402 1,501
South Harrison 6,607.5 337.3 2,603.6 45.7 43.5 9,637.6 10,052.9
Swedesboro 58.2 28.1 58.1 13 16 173.4 503
Washington 4,659.2 2,295 3,155.7 3.3 184 10,297.2 13,968.3
Wenonah 6.2 61.3 199.3 19.5 19.4 225.7 638.7
West Deptford 1,498.6 1,794.3 1,664.5 1,367.1 297.7 6,622.2 10,580.6
Westville 0.0 52.4 30.5 15.9 7.4 106.2 524.3
Woodbury 0.0 74.1 82.9 6.9 53.4 217.3 1,340.2
Woodbury Heights 6.6 78.4 138.5 5.2 4.2 232.9 797.8
Woolwich 9,327.7 650.6 2,009.7 561.6 176.3 12,755.9 13,750.3
Gloucester County 72,774.6 18,069.1 66,446.5 13,649.7 3,397.2 176,337.1 211,014.1
Source: Gloucester County Planning Division
 
Terms of Use Policy
Copyright © 2005 County of Gloucester