Gloucester County Authorized Dwelling Unit Permits
1980 to 1998

MUNICIPALITIES 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 Total Average
Annual
Clayton 17 6 18 18 4 12 17 24 24 22 25 83 81 51 46 52 64 18 27 609 32
Deptford 62 60 29 130 132 95 171 196 234 193 132 85 65 59 51 27 100 127 245 2193 115
East Greenwich 18 9 11 23 43 40 74 42 63 33 10 3 13 10 15 21 42 16 49 535 28
Elk 18 15 7 9 14 22 18 50 9 10 15 13 7 13 15 12 12 13 28 300 16
Franklin 112 85 76 140 104 72 79 103 99 111 83 49 51 42 71 81 66 56 70 1550 82
Glassboro 1 5 5 13 21 73 94 50 357 301 182 51 90 122 170 75 33 78 68 1789 94
Greenwich 10 4 3 7 4 12 12 15 9 24 28 12 4 8 5 2 4 4 3 170 9
Harrison 17 12 13 23 25 40 59 80 129 151 126 140 148 170 147 115 72 97 98 1662 87
Logan 35 50 21 27 49 59 15 110 128 41 9 63 38 68 47 31 26 32 26 875 46
Mantua 11 1 15 0 22 6 68 125 203 226 115 214 181 185 157 94 110 51 20 1804 95
Monroe 123 32 24 158 92 87 168 300 357 303 141 76 88 189 181 145 258 329 225 3276 172
National Park 1 3 2 0 2 1 6 8 9 10 7 1 4 3 6 1 3 3 3 73 4
Newfield 1 1 1 3 0 4 1 9 9 2 3 1 1 0 1 6 5 2 8 58 3
Paulsboro 17 5 1 2 2 3 4 3 18 15 7 6 8 4 2 2 2 6 0 107 6
Pitman 8 3 2 5 17 2 20 13 11 14 4 3 6 19 1 5 3 3 3 142 7
South Harrison 15 15 11 22 14 12 22 24 42 21 21 7 17 15 15 2 21 49 30 375 20
Swedesboro 4 4 4 3 0 0 3 7 5 16 4 5 1 2 37 8 9 0 4 116 6
Washington 362 128 231 318 557 587 806 1140 925 383 109 204 278 247 190 132 148 159 367 7271 384
Wenonah 5 2 3 5 5 8 7 7 10 5 5 2 2 12 4 0 5 2 1 90 5
West Deptford 40 39 43 140 101 143 113 17 144 199 114 66 68 47 35 30 34 28 5 1406 74
Westville 1 2 3 1 3 0 3 3 4 3 0 2 3 4 3 2 1 6 1 45 2
Woodbury 104 4 0 3 3 3 34 10 31 31 7 3 4 2 2 5 6 6 1 259 14
Woodbury Heights 4 5 0 3 8 17 22 9 2 2 2 0 1 2 1 0 1 2 1 82 4
Woolwich 7 2 3 30 7 8 16 32 26 32 34 15 18 32 37 30 32 88 83 532 28
Gloucester County Total 993 492 526 1083 1229 1306 1832 2377 2848 2148 1183 1104 1177 1306 1239 878 1057 1175 1366 25319 1333
Source: New Jersey State Data Center
Prepared by: Gloucester County Planning Division

1990
1991
1992
1993
1994
1995
1996
1997
1998
 
Terms of Use Policy
Copyright © 2005 County of Gloucester