MUNICIPALITIES 1990 1991 1992 1993 1994 1995 1996 1997 1998
Clayton 6,155 6,169 6,296 6,494 6,655 6,725 6,819 6,958 7,018
Deptford 24,137 24,469 24,642 24,725 24,845 24,731 24,718 24,857 25,058
East Greenwich 5,258 5,298 5,298 5,301 5,329 5,320 5,353 5,437 5,484
Elk 3,806 3,815 3,836 3,841 3,856 3,849 3,860 3,883 3,899
Franklin 14,482 14,690 14,797 14,875 14,968 14,977 15,115 15,277 15,380
Glassboro 15,614 16,613 16,637 16,763 17,015 17,286 17,445 17,515 17,588
Greenwich 5,102 5,145 5,178 5,170 5,176 5,140 5,128 5,128 5,113
Harrison 4,715 5,121 5,438 5,792 6,210 6,620 6,889 7,088 7,299
Logan 5,147 5,175 5,253 5,374 5,526 5,639 5,705 5,769 5,832
Mantua 10,074 10,586 11,000 11,487 11,973 12,364 12,582 12,823 12,959
Monroe 26,703 27,197 27,359 27,456 27,828 28,110 28,385 28,887 29,604
National Park 3,413 3,415 3,412 3,402 3,406 3,385 3,378 3,374 3,360
Newfield 1,592 1,587 1,585 1,578 1,578 1,564 1,568 1,576 1,574
Paulsboro 6,577 6,543 6,521 6,506 6,510 6,434 6,399 6,388 6,361
Pitman 9,365 9,313 9,282 9,248 9,266 9,189 9,159 9,135 9,078
South Harrison 1,919 1,979 2,010 2,038 2,082 2,111 2,117 2,153 2,262
Swedesboro 2,024 2,038 2,041 2,036 2,035 2,085 2,108 2,118 2,110
Washington 41,960 42,581 42,901 43,455 44,192 44,452 44,693 45,005 45,262
Wenonah 2,331 2,328 2,326 2,320 2,338 2,333 2,323 2,325 2,317
West Deptford 19,380 19,704 19,843 19,922 20,041 19,943 19,945 19,986 19,964
Westville 4,573 4,540 4,522 4,505 4,505 4,466 4,450 4,439 4,418
Woodbury 10,904 10,906 10,866 10,760 10,748 10,636 10,598 10,578 10,520
Woodbury Heights 3,392 3,367 3,353 3,340 3,341 3,310 3,297 3,289 3,274
Woolwich 1,459 1,558 1,617 1,655 1,723 1,818 1,891 1,969 2,163
Gloucester County 230,082 234,137 236,013 238,043 241,146 242,487 243,925 245,957 247,897
Source : N.J. State Data Center
Prepared by : Gloucester County Planning Division 
 
Terms of Use Policy
Copyright © 2005 County of Gloucester