Gloucester County Population by Race and Hispanic Origin

MUNICIPALITIES 1990 White African American American Ind/Esk/Aluet Asian/
Pacific Island
Other
Races
*Total
Hispanic 
Clayton 6,155 5,080 968 21 32 54 185
Deptford 24,137 21,220 2,456 57 267 137 469
East Greenwich 5,258 5,016 211 8 13 10 40
Elk 3,806 3,031 726 15 3 31 75
Franklin 14,482 13,138 1,090 39 59 156 400
Glassboro 15,614 12,291 2,893 30 234 166 452
Greenwich 5,102 4,903 162 7 30 0 40
Harrison 4,715 4,519 147 11 24 14 82
Logan 5,147 4,394 627 4 78 44 130
Mantua 10,074 9,852 131 13 57 21 111
Monroe 26,703 22,874 3,325 62 256 186 556
National Park 3,413 3,377 2 4 14 16 36
Newfield 1,592 1,546 20 2 4 20 29
Paulsboro 6,577 4,596 1,893 31 12 45 96
Pitman 9,365 9,221 45 20 68 11 52
South Harrison 1,919 1,799 113 2 3 2 45
Swedesboro 2,024 1,545 379 6 6 88 152
Washington 41,960 38,828 1,555 44 1,371 162 600
Wenonah 2,331 2,275 35 6 14 1 8
West Deptford 19,380 18,386 748 24 178 44 248
Westville 4,573 4,457 52 5 39 20 51
Woodbury 10,904 8,542 2,195 21 74 72 184
Woodbury Heights 3,392 3,298 59 8 26 1 19
Woolwich 1,459 1,321 103 0 14 21 71
   
Gloucester County 230,082 205,509 19,935 440 2,876 1,322 4,131
Persons of "Hispanic Origins" are of an ethnic group, and therefore may be of any race.
Source: 1990 U.S. Census of Population and Housing (Summary Tape File 1A)
Prepared by: Gloucester County Planning Division
 
Terms of Use Policy
Copyright © 2005 County of Gloucester