Gloucester County Public Transportation to Workplace 1990
Workers Sixteen and Over

Public Transportation
MUNICIPALITIES Workers
Sixteen
and Over
Bus or
Trolley
Bus
Streetcar
Trolley car
Subway
or
Elevated
Railroad Ferryboat Taxicab
Clayton 2,716 57 0 7 7 0 0
Deptford 12,079 199 0 129 36 23 7
East Greenwich 2,340 34 0 5 9 6 0
Elk 1,740 12 0 7 0 0 0
Franklin 6,679 103 0 0 6 0 0
Glassboro 7,320 134 12 17 7 9 0
Greenwich 2,405 22 0 0 12 0 0
Harrison 2,357 14 0 0 0 0 0
Logan 2,461 23 0 14 10 0 0
Mantua 5,046 68 0 6 24 0 0
Monroe 12,448 251 0 75 49 0 0
National Park 1,428 14 0 0 20 35 0
Newfield 796 11 0 0 2 0 0
Paulsboro 2,411 45 0 0 0 21 12
Pitman 4,443 61 0 9 10 8 8
South Harrison 962 5 0 0 3 0 0
Swedesboro 953 25 0 0 0 0 0
Washington 21,573 238 0 173 203 0 22
Wenonah 1,163 7 0 6 9 2 0
West Deptford 10,352 112 9 85 27 41 0
Westville 2,113 53 0 18 7 8 0
Woodbury 4,554 157 0 18 7 0 0
Woodbury Heights 1,627 18 0 18 8 0 19
Woolwich 727 0 0 0 0 0 0
Gloucester County 110,693 1,663 21 587 456 153 68

Source : 1990 Census of Population and Housing (Summary Tape 3A)
Prepared by : Gloucester County Planning Division 
 
Terms of Use Policy
Copyright © 2005 County of Gloucester